Mechanic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | DL1DXL | 15 | 24 | 0 | 39 | 90 |
| 2 | SF6W | 8 | 27 | 0 | 35 | 80 |
| 3 | OK2BVX | 4 | 31 | 0 | 35 | 75 |
| 4 | OK2BMA | 0 | 23 | 0 | 23 | 49 |
| 5 | OK1LO | 5 | 17 | 0 | 22 | 47 |
| 6 | DJ3TU | 0 | 21 | 0 | 21 | 43 |
| 7 | PA3EEG | 9 | 8 | 0 | 17 | 39 |
| 8 | DL1LAF | 7 | 7 | 0 | 14 | 33 |
| 9 | PA3HEB | 0 | 13 | 0 | 13 | 27 |
| 10 | OK1DZ | 4 | 6 | 0 | 10 | 22 |
| 11 | ON7DQ | 1 | 6 | 0 | 7 | 14 |
Electronic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | PA7F | 16 | 25 | 0 | 41 | 91 |
| 2 | SF6J | 12 | 24 | 0 | 36 | 83 |
| 3 | DF4XG | 17 | 20 | 0 | 37 | 80 |
| 4 | PA0CMU | 18 | 16 | 0 | 34 | 76 |
| 5 | SP7OGP | 13 | 21 | 0 | 34 | 73 |
| 6 | PI4NTC | 16 | 15 | 1 | 32 | 71 |
| 7 | PF5X | 0 | 33 | 0 | 33 | 69 |
| 8 | S51Z | 7 | 23 | 0 | 30 | 65 |
| 9 | PA3GPX | 14 | 18 | 0 | 32 | 64 |
| 10 | PA3AAV | 5 | 21 | 0 | 26 | 52 |
| 11 | DJ9BM | 14 | 7 | 0 | 21 | 50 |
| 12 | SC6O | 3 | 20 | 0 | 23 | 49 |
| 13 | DJ6QQ | 8 | 13 | 1 | 22 | 48 |
| 14 | M0MPM | 0 | 16 | 0 | 16 | 35 |
| 15 | DL4FDM | 10 | 3 | 0 | 13 | 31 |
| 16 | PA3ARM | 0 | 16 | 0 | 16 | 31 |
| 17 | IU3BRO | 0 | 17 | 0 | 17 | 30 |
| 18 | EA6/GM3ZDH | 5 | 8 | 0 | 13 | 29 |
| 19 | UA6AX | 0 | 12 | 1 | 13 | 29 |
| 20 | DL1UNK | 4 | 6 | 0 | 10 | 24 |
| 21 | F4LMS | 0 | 13 | 0 | 13 | 23 |
| 22 | DM7TW | 1 | 9 | 0 | 10 | 21 |
| 23 | PA2PWM | 0 | 8 | 0 | 8 | 17 |
| 24 | PA1BBO | 4 | 3 | 0 | 7 | 15 |
| 25 | PA1DI | 0 | 6 | 0 | 6 | 14 |
| 26 | PE4KH | 0 | 7 | 0 | 7 | 13 |
| 27 | NK2Y | 0 | 0 | 10 | 10 | 13 |
| 28 | OK1LZ | 0 | 4 | 0 | 4 | 8 |
| 29 | F/PA2WLE/P | 0 | 1 | 0 | 1 | 3 |
Soapbox
Only 40m here (no ant for 80m at the moment). Condition were not
very good for short skip. Got several spots from China, so DX was
OK but that did nbot help. After 45 min and too many CQ's I
stopped.de pf5x
100 W, W3DZZ, ETM-8C
tnx fr qso and hope to meet you next time again!de DJ6QQ
Electronic keyer (Kent). Always an enjoyable event and good
practice. As usual I have been engaged in qso's with
non-participating stations but enjoyed that as well despite the
effect on the score hi. Best 73 de Paulde PA2PWM
first time in this party: its fun!! Tks to all.
de df4xg
Thanks all for tonight's QP. Nice and clear sigs on both 40m and
80m. See you all next week in AGCW-NTC QP where I am then the
operator of PI4NTC !!de PA0CMU
K4D, 3el.yagi /Windom
de OK1LO
Operating as DL/ON7DQ near Aachen
RIG FT857D @25W + Comb Cootie keyde ON7DQ
rig flex6400 100w ant vert gap titan soft dxlog+aethersdr
de iu3bro
Kenwood TS-570D; 100W out; w3dzz
de dl1unk
Good conds on 40m, but partly QRM.
Ant.: Magloop for 80/40m abt 12m up on roof.
Pout: 90W, BUG: Vibroplex Original.de DJ3TU
Very weird propagation on 40 meters, signals were weak
80 meters was much better with loud stations!
I have used paddle, bug and sideswiper.
73 de Jo PG4I Operator at PI4NTCde PI4NTC
Just a few contacts after QRL, but happy to be part of your fine QP!
Vy73 CWFE de Fritz DL4FDM (HB9CSA)de dl4fdm
-
de PE4KH
100 WATTS, 2x20 M DOUBLET UP 12 M, VIBROPLEX BUG STANDARD
Good propagagation on 40 and 80 mde DL1DXL
KX3, 1W out
ANT LW 34m , Z Match
Home Made Straight Key
My first call is OK1DZD and second call is OK1DZde OK1DZ
de DL1LAF
Thank you for the nice event. Mechanical key category.
Rig Yaesu FT102, 100 W output, ant Lw 40 mtrs, straight key Junker.
There were quite good condx on 7 MHz. 73, tot werkens, Pavel, OK2BMAde OK2BMA
Zonder dat ik me er bewust van was had ik tijdens mijn reis in
Frankrijk vakantie een QSO met Luc tijdens de NTC QPde F/PA2WLE/P
