Mechanic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | SF6W | 12 | 22 | 0 | 34 | 66 |
| 2 | ON7DQ | 10 | 24 | 0 | 34 | 65 |
| 3 | OK2BVX | 11 | 20 | 0 | 31 | 61 |
| 4 | OK2BMA | 11 | 16 | 0 | 27 | 56 |
| 5 | OK1LO | 10 | 19 | 0 | 29 | 54 |
| 6 | PA3EEG | 11 | 14 | 0 | 25 | 46 |
| 7 | DJ3TU | 5 | 16 | 0 | 21 | 40 |
| 8 | ON6OL | 2 | 12 | 0 | 14 | 24 |
| 9 | OK1DZ | 3 | 7 | 0 | 11 | 23 |
| 10 | PC4Y | 0 | 5 | 0 | 5 | 10 |
| 11 | PD7FCC | 2 | 4 | 0 | 6 | 4 |
Electronic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | SM7GVF | 13 | 26 | 0 | 39 | 79 |
| 2 | SF6J | 15 | 22 | 0 | 37 | 75 |
| 3 | SC6O | 18 | 20 | 0 | 38 | 75 |
| 4 | SP7OGP | 12 | 22 | 0 | 34 | 69 |
| 5 | PI4NTC | 16 | 19 | 0 | 35 | 68 |
| 6 | PA7F | 15 | 20 | 0 | 35 | 67 |
| 7 | PA0CMU | 15 | 20 | 0 | 35 | 66 |
| 8 | DF4WX | 10 | 16 | 0 | 26 | 49 |
| 9 | PA9CW | 14 | 9 | 0 | 23 | 41 |
| 10 | PA4WM | 12 | 9 | 0 | 21 | 41 |
| 11 | PA0VAM | 0 | 23 | 0 | 23 | 41 |
| 12 | DM7TW | 0 | 20 | 0 | 20 | 39 |
| 13 | G5C | 5 | 13 | 0 | 18 | 37 |
| 14 | DJ9BM | 8 | 10 | 0 | 18 | 36 |
| 15 | DJ6QQ | 8 | 10 | 0 | 18 | 36 |
| 16 | PA3HEN | 0 | 16 | 0 | 16 | 29 |
| 17 | DL1UNK | 7 | 6 | 0 | 13 | 27 |
| 18 | PA1BBO | 5 | 5 | 0 | 10 | 20 |
| 19 | HA7RJA | 0 | 8 | 0 | 8 | 16 |
| 20 | PA1DI | 2 | 5 | 0 | 7 | 14 |
| 21 | UA6AX | 2 | 4 | 0 | 6 | 14 |
| 22 | M0MPM | 5 | 0 | 0 | 5 | 9 |
Soapbox
IC-7300 100W - Comb Cootie Key
de ON7DQ
100 W, W3DZZ, ETM-8C
Better condx on 80 m than on 40 m this evening, but always fun!de DJ6QQ
Another great NTC QSO Party! Activity was quite good! Worked a
few members I never worked before and also some non-members. See
you all next time. Icom 7610 100w and wire in tree antenna.de pa7f
Tweede keer deelname
de PD7FCC
Nice sigs this evening on 40m. Even that nice, that Seki JA1TBA
is in my log. Nothing special here, just 40W in a 2x17,5m doublet
@12m. Thanks all for the replies and see you next time.de PA0CMU
K4D,5W,3el. yagi/ Windom; straight key VIBROPLEX
de OK1LO
QP was fun again!
I spend most of the time on 40m,
and have made only a few 80m qso's.
tx and hope to see you next month again.
FT710/40W - Himound HK707 Straigth keyde ON6OL
Nice to see so much activity both on 40 and 80 meters!
73 de Jo PG4I operator at PI4NTCde pi4ntc
Kenwood TS-570D; 100W out; w3dzz
de DL1UNK
Thank you for the nice event. I made 16 QSO on 7 MHz and 11 QSO on 3,5 MHz. Good
conditions on both bands. Rig FT102, 100 W output, ant Lw 40 mtrs. Straight
key Junker. 73, tot werkens, Pavel, OK2BMAde OK2BMA
K3, 1W out
ANT LW 34m , Z Match
Home Made Straight Key
My first call is OK1DZD and second call is OK1DZde OK1DZ
Category BUG, good conds on 40 and 80 m
de DJ3TU