Mechanic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | DL1DXL | 21 | 9 | 0 | 30 | 73 |
| 2 | OK1LO | 15 | 12 | 0 | 27 | 60 |
| 3 | PA0RBA | 17 | 11 | 0 | 28 | 58 |
| 4 | ON7DQ | 15 | 10 | 0 | 25 | 56 |
| 5 | OK2BVX | 8 | 12 | 0 | 20 | 44 |
| 6 | PA3EEG | 13 | 7 | 0 | 20 | 43 |
| 7 | OK2BMA | 8 | 7 | 0 | 15 | 40 |
| 8 | PI4NTC | 14 | 0 | 0 | 14 | 29 |
| 9 | ON6OL | 5 | 6 | 0 | 11 | 25 |
| 10 | PA3HEB | 0 | 14 | 0 | 14 | 25 |
| 11 | PC4Y | 0 | 11 | 0 | 11 | 24 |
| 12 | OK1DZ | 3 | 6 | 0 | 9 | 23 |
| 13 | DJ3TU | 1 | 9 | 0 | 10 | 22 |
| 14 | S5/M0MPM | 5 | 2 | 0 | 7 | 16 |
Electronic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | SM7GVF | 16 | 15 | 0 | 31 | 79 |
| 2 | PA7F | 14 | 21 | 0 | 35 | 74 |
| 3 | PA3HEN | 10 | 21 | 0 | 31 | 65 |
| 4 | SP7OGP | 10 | 14 | 0 | 24 | 64 |
| 5 | SC6O | 7 | 22 | 0 | 29 | 62 |
| 6 | S51Z | 10 | 12 | 0 | 22 | 52 |
| 7 | OK1WSL | 12 | 9 | 0 | 21 | 47 |
| 8 | PA0VAM | 6 | 15 | 0 | 21 | 40 |
| 9 | DJ9BM | 9 | 7 | 0 | 16 | 39 |
| 10 | IN3FHE | 6 | 8 | 0 | 14 | 37 |
| 11 | PA0XAW | 7 | 8 | 0 | 15 | 34 |
| 12 | PA3GPX | 4 | 13 | 0 | 17 | 32 |
| 13 | DF8V | 5 | 4 | 0 | 9 | 24 |
| 14 | UA6AX | 2 | 6 | 0 | 8 | 20 |
| 15 | PA2PWM | 5 | 3 | 0 | 8 | 19 |
| 16 | OK2BCF | 7 | 0 | 0 | 7 | 14 |
| 17 | PA1BBO | 5 | 0 | 0 | 5 | 13 |
| 18 | PE4BAS | 3 | 1 | 0 | 4 | 10 |
| 19 | PA3KL | 0 | 1 | 0 | 1 | 3 |
| 20 | DL9BU | 0 | 3 | 0 | 3 | 0 |
Soapbox
Had only 30 minutes because I was advisor in a CWOps academy
group. Still made 17 QSO's, so not bad. Will be here for the full
hour next time.de PA3GPX
IC7300, pwr nw 35w in inverted L (20 mtrs long). Got stuck in a
'regular' QSO but no worries, just participating for fun anyway.
See you next month es best 73 de Paul PA2PWMde PA2PWM
IC-7300 100W LW
Key : Plastic Comb Cootie
Had a busy hour on 40m and 80m, great fun !
73 de Luc , ON7DQde ON7DQ
K4D,Windom, STRAIGHT KEY VIBROPLEX
de OK1LO
QP was fun!
FT710/40W - Himound HK707 Straigth keyde ON6OL
Came into the shack very late, so not many QSO's SORRY!
73 de Jo PG4Ide PI4NTC
IC-7300 100W Inverted-V 2x22m @12m Begali Simplex Basic paddle
Last 20 minutes participation because of following CWA intermediate course.
Did use my personal callsign this time. 73, Basde PE4BAS
100 WATTS, 2x20 M DOUBLET UP 12 M, VIBROPLEX BUG STANDARD
de DL1DXL
IC7610 100 w and wire in tree antenna. N1MM+ and Bencher BY2
paddles. I really enjoyed this QSO Party! 80 and 40 were both
good and lots of stations to work. Welcome to SM7GVF! UA6AX Yuri was
finally worked on 80, on 40 he had a waiting queue and/but I was
too impatient to wait. See you all next time!de PA7F
Conds on 80m, 20m weak, on 40m moderately
de DJ3TU
Thank you for the nice event. I made 7 QSO on 7 MHz and 8 QSO on 3,5 MHz, together 15 QSO.
Condx were rather poor. Rig: FT102 100 W output, ant Lw 40 mtrs, straight key Junker.
73 en tot werkens, Pavel, OK2BMAde OK2BMA
KX3, 1W out
ANT LW 34m , Z Match
Home Made Straight Key
My first call is OK1DZD and second call is OK1DZde OK1DZ
