Results for the August QSO party
Mechanic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | DL1DXL | 10 | 17 | 0 | 27 | 190 |
| 2 | PI4NTC | 15 | 11 | 0 | 26 | 186 |
| 3 | OK1LO | 10 | 11 | 0 | 21 | 146 |
| 4 | ON7DQ | 9 | 10 | 0 | 19 | 133 |
| 5 | OK2BMA | 3 | 15 | 0 | 18 | 130 |
| 6 | SF6W | 8 | 24 | 0 | 32 | 61 |
| 7 | PA0RBA | 6 | 18 | 0 | 24 | 51 |
| 8 | PA3EEG | 6 | 18 | 0 | 24 | 50 |
| 9 | OK2BVX | 0 | 21 | 0 | 21 | 41 |
| 10 | DJ3TU | 0 | 15 | 0 | 15 | 29 |
| 11 | OK1DZ/P | 0 | 4 | 0 | 4 | 28 |
| 12 | PA3HEB | 0 | 12 | 0 | 12 | 27 |
| 13 | PC4Y | 0 | 6 | 0 | 6 | 16 |
Electronic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | PA0CMU | 7 | 28 | 0 | 35 | 244 |
| 2 | PA7F | 9 | 23 | 0 | 32 | 223 |
| 3 | PA3GPX | 9 | 21 | 0 | 30 | 207 |
| 4 | IN3FHE | 0 | 21 | 0 | 21 | 144 |
| 5 | DL1UNK | 1 | 17 | 0 | 18 | 123 |
| 6 | PA3GGX | 4 | 11 | 0 | 15 | 106 |
| 7 | DL5XL | 16 | 21 | 0 | 37 | 75 |
| 8 | SP7OGP | 8 | 25 | 0 | 33 | 71 |
| 9 | SC6O | 0 | 34 | 0 | 34 | 59 |
| 10 | DF4WX | 8 | 19 | 0 | 27 | 54 |
| 11 | PA40MARAC | 0 | 32 | 0 | 32 | 47 |
| 12 | I5ECW | 4 | 16 | 3 | 23 | 46 |
| 13 | PA0VAM | 2 | 18 | 2 | 22 | 42 |
| 14 | DJ6QQ | 7 | 10 | 0 | 17 | 38 |
| 15 | PE2V | 4 | 10 | 0 | 14 | 33 |
| 16 | DJ9BM | 4 | 12 | 0 | 16 | 33 |
| 17 | DM7TW | 0 | 13 | 0 | 13 | 26 |
| 18 | LB2WD | 5 | 5 | 0 | 10 | 21 |
| 19 | SQ9S | 5 | 6 | 0 | 11 | 21 |
| 20 | PA0XAW | 9 | 0 | 0 | 9 | 17 |
| 21 | S5/M0MPM | 0 | 6 | 0 | 6 | 16 |
| 22 | DL4FDM | 0 | 7 | 0 | 7 | 14 |
| 23 | UA6AX | 1 | 4 | 3 | 8 | 14 |
| 24 | PA2PWM | 0 | 7 | 0 | 7 | 14 |
| 25 | SM6PVB | 0 | 5 | 0 | 5 | 14 |
| 26 | PE4KH | 0 | 5 | 0 | 5 | 10 |
Soapbox
Electronic key
de DJ6QQ
Kent bug, dus electronic. Was weer leuk, weinig NL, gelukkig wat
buitenlandse stations actief.de PA2PWM
Mechanical key section, using my Teeth Key 😉
(and a little bit my Begali SS for CQ'ing)
Rig : IC-7300 @5W + LW ANT
It was fun as always ! 73 de Luc ON7DQde ON7DQ
I did the entire QP with 5W. I usually never do QRP. To my
surprise it made no difference at all with working 100W. In fact,
I made more QSO's than usual and I was CQing 90% of the time. So
maybe the conditions were really good. Or maybe I do not need
100W at all. 🙂 Had a good time. Thanks all for the QSO's an see
you next month!de PA3GPX
IC-7400,5W, DIPOL STRAIGHT KEY JUNKER
de OK1LO
Nice to run this QP as a QRP station. The start didn't go well
but I finally made 34 qso's on both 40 & 80m running 5W with a
Elecraft K2 & 2x17m doublet. Thanks all for a hour radio fun!de PA0CMU
I was using my Begali HST Mark III key (electronic keying). Nice turnout, could have lasted
more than one hour. Thank you very much for the friendly event! 73, Felix, DL5XL, NTC #80de DL5XL
Good signals on 80 meters!
Key used was a Begali Intrepid bug.
73 de Jo PG4Ide PI4NTC
Used my IC7610 with output power reduced to 5,0 watts, antenna a 'wire in a tree'.
Running 5 watts the experience is about the same as with 100 watts. It makes you wonder why we don't run QRP all the time! A few stations did not respond to my calls, this just confirms I was really running QRP. 73 Frank PA7F
de PA7F
Category BUG
Pout 90 W into a Magloop, partly QRNde DJ3TU
5 WATTS, 2x20 M DOUBLET, VIBROPLEX BUG STANDARD
de DL1DXL
Voor de bonuspunten mijn oude QCX-80 afgestoft, dus QRP en alleen 80 meter.
de PA0XAW
Yaesu FT-817; 5W out; w3dzz
de DL1UNK
Ondanks lokaal gerommel in de lucht.
de PA3GGX
Thank you for the nice event. I participate in the Mechanical key category, I used
straight key Junker and QRP 5 Watts. My rig Yaesu FT817, ant LW 40 mtrs. I made 15 QSO
on 7 MHz and 3 QSO on 3,5 MHz. Bedankt en tot werkens, 73, Pavel, OK2BMAde OK2BMA
Xiegu X6100 1W out
ANT LW 27m up 5m , Z Match
Home Made Straight Key
My first call is OK1DZD and second call is OK1DZ
Portable QTH RESTOKY near CHRUDIM
I was in Czech Ham Radio Holice 2025de OK1DZ/p
