Mechanic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | SF6W | 5 | 28 | 0 | 33 | 83 |
| 2 | DL1DXL | 11 | 22 | 0 | 33 | 83 |
| 3 | ON7DQ | 5 | 20 | 2 | 27 | 59 |
| 4 | DJ3TU | 0 | 21 | 0 | 21 | 51 |
| 5 | PA0RBA | 4 | 17 | 0 | 21 | 51 |
| 6 | OK1LO | 3 | 18 | 0 | 21 | 50 |
| 7 | OK2BVX | 5 | 15 | 0 | 20 | 49 |
| 8 | OK2BMA | 0 | 19 | 0 | 19 | 43 |
| 9 | PA3HEB | 0 | 16 | 0 | 16 | 40 |
| 10 | G4BFG | 0 | 17 | 0 | 17 | 39 |
| 11 | PG4I | 0 | 13 | 2 | 15 | 31 |
| 12 | ON6OL | 1 | 13 | 0 | 14 | 29 |
| 13 | OK1DZ | 0 | 9 | 0 | 9 | 19 |
Electronic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | DF4WX | 0 | 28 | 0 | 28 | 96 |
| 2 | SC6O | 1 | 30 | 0 | 31 | 91 |
| 3 | PA7F | 8 | 25 | 0 | 33 | 86 |
| 4 | PA3GPX | 6 | 28 | 0 | 34 | 84 |
| 5 | PI4NTC | 0 | 28 | 0 | 28 | 80 |
| 6 | SF6J | 7 | 26 | 0 | 33 | 79 |
| 7 | SP7OGP | 8 | 25 | 0 | 33 | 79 |
| 8 | PA0CMU | 6 | 18 | 2 | 26 | 64 |
| 9 | PA0VAM | 0 | 22 | 0 | 22 | 56 |
| 10 | S51Z | 8 | 17 | 0 | 25 | 55 |
| 11 | IK1YRA | 0 | 21 | 0 | 21 | 51 |
| 12 | OH5ZA | 0 | 19 | 1 | 20 | 49 |
| 13 | S5/M0MPM | 4 | 14 | 0 | 18 | 40 |
| 14 | DL1UNK | 9 | 9 | 0 | 18 | 40 |
| 15 | PA1BBO | 2 | 15 | 0 | 17 | 39 |
| 16 | UA6AX | 0 | 6 | 5 | 11 | 38 |
| 17 | DJ9BM | 0 | 13 | 0 | 13 | 35 |
| 18 | PA2PWM | 0 | 11 | 0 | 11 | 35 |
| 19 | PA3ADU | 0 | 14 | 0 | 14 | 33 |
| 20 | G5C | 0 | 14 | 0 | 14 | 29 |
| 21 | NK2Y | 0 | 0 | 6 | 6 | 28 |
| 22 | IZ3GOM | 0 | 10 | 0 | 10 | 28 |
| 23 | WA3AAN | 0 | 0 | 5 | 5 | 18 |
| 24 | OK1LZ | 0 | 4 | 0 | 4 | 9 |
Soapbox
Key: elbug (Kent) Was weer leuk, had eigenlijk op 20m gehoopt
maar dat lukte niet, 40 was daarentegen prima. Tot de volgende!
73 Paulde PA2PWM
IC7610 @ 100w, wire in tree antenna. 40m was good, 80m still
daylight so weak signals.de PA7F
Thanks all for an hour CW fun. I had two qso's with overseas
stations Grant WA3AAN and Jay NK2Y on 20m, very nice! The 80m
band was full of static and noise, upcoming lightning and rain I
guess. See you all next month.de PA0CMU
IC-7300 @80W + Cootie key
de ON7DQ
QP was fun like always!
Thanks all for nice QP
tx and hope to see you next month again.
FT710/40W - Himound HK707 Straigth keyde ON6OL
K3S, 5W, Windom
de OK1LO
Happy to participate first time as a member. Spent the first
quarter on 14 MHz but worked only KA3IHC. According to RBN signal
coverage was from Japan to USA and some spots in Europe. Next 7
MHz was busier, good for a total of 20 Qs. I bought a new and
better radio QTH on a high ridge, so let's see when signals get
out from there... Cheers/73, Zaba OH1ZAA (ex-PA0FIN)de OH5ZA
There was only little QRN here because the thunderstorms were far away.
Only a few stations came on 80m.de DL1DXL
Thanks for all the fun!
73 de Jo PG4Ide PG4I
Good cnds on 40m.
Ant.: Magloop, Pout 90 W.de DJ3TU
Kenwood TS-570D; 100W out; w3dzz
de DL1UNK
KX3, 1W out
ANT LW 34m , Z Match
Home Made Straight Key
My first call is OK1DZD and second call is OK1DZde OK1DZ
Thank you for the nice event. Mechanical key category. Rig Yaesu FT102, 100 W output,
ant Lw 40 mtrs, straight key Junker Good condx on 7 MHz.
Tot werkens en 73, Pavel, OK2BMAde OK2BMA
Straight key
de pa0rba