Results of the April QSO party
Mechanic
Callsign | 80m | 40m | 20m | Total | Score | |
---|---|---|---|---|---|---|
1 | DL1DXL | 20 | 22 | 1 | 43 | 99 |
2 | ON7DQ | 16 | 15 | 0 | 31 | 71 |
3 | SF6W | 12 | 19 | 0 | 31 | 71 |
4 | PA0RBA | 9 | 12 | 0 | 21 | 47 |
5 | PA3HEB | 0 | 19 | 0 | 19 | 41 |
6 | OK1LO | 5 | 11 | 0 | 16 | 35 |
7 | DJ3TU | 0 | 16 | 0 | 16 | 30 |
8 | OK1DZ | 4 | 8 | 0 | 12 | 27 |
9 | LB8VA | 0 | 11 | 0 | 11 | 23 |
10 | ON9PA | 0 | 2 | 0 | 2 | 4 |
Electronic
Callsign | 80m | 40m | 20m | Total | Score | |
---|---|---|---|---|---|---|
1 | DL5XL | 22 | 25 | 2 | 49 | 106 |
2 | PF5X | 14 | 34 | 0 | 48 | 101 |
3 | PA0CMU | 21 | 23 | 0 | 44 | 98 |
4 | PG6NTC | 21 | 22 | 1 | 44 | 98 |
5 | OE8TIR | 19 | 19 | 0 | 38 | 86 |
6 | PA3GPX | 13 | 21 | 0 | 34 | 78 |
7 | SP7OGP | 11 | 25 | 0 | 36 | 77 |
8 | SC6O | 17 | 17 | 0 | 34 | 76 |
9 | DF4WX | 10 | 20 | 0 | 30 | 68 |
10 | PI4NTC | 0 | 31 | 0 | 31 | 66 |
11 | LB2WD | 7 | 22 | 1 | 30 | 66 |
12 | S51Z | 11 | 19 | 0 | 30 | 65 |
13 | II3MPL (IN3FHE) | 9 | 17 | 0 | 26 | 59 |
14 | PE2V | 8 | 16 | 0 | 24 | 56 |
15 | I5ECW | 7 | 15 | 1 | 23 | 55 |
16 | DJ6QQ | 10 | 13 | 0 | 23 | 53 |
17 | DJ9BM | 9 | 13 | 0 | 22 | 49 |
18 | DL1UNK | 6 | 12 | 0 | 18 | 43 |
19 | M0MPM | 3 | 16 | 0 | 19 | 40 |
20 | HA7RJA | 6 | 8 | 0 | 14 | 32 |
21 | PA1BBO | 0 | 10 | 0 | 10 | 19 |
22 | PA0VAM | 1 | 10 | 0 | 11 | 17 |
23 | UA6AX | 0 | 5 | 0 | 5 | 12 |
24 | PA3KL | 0 | 1 | 0 | 1 | 2 |
Soapbox
Mechanical key section
de ON7DQ
Nice QP this evening. Despite the bad propagation today, it went
better than expected. 44 qso / 106 points in the log. Thanks all
and see you next month!de PA0CMU
The technical issues I had the day before yesterday in the AGCW-NTC-QP seem to be solved.
Rig: Remote SDR, 150W, dipole 10m above ground
This evening was fun. Met some new club members.de DF4WX
** ELECTRONIC KEY **
de DJ6QQ
** Electronic key **
Started a bit late ... Conditions on 40m were good.
Jumped to 80m for the last 15 minutes or so which yielded
also quite good sigs ! Thanks to our German friends who called in
and gave me one extra point.de PF5X
IC-756ProIII,5W, Dipol,STRAIGHT KEY JUNKERS
de OK1LO
Operator: Jo PG4I
Thanks all for the QSO's and happy easter!
de PG6NTC
Mijn eerste NTCQP. Leuk!
de HA7RJA
Kenwood TS-570D; 100W out; w3dzz
de DL1UNK
Great party with many participants and good conditions. Congratulations to the NTC!
100 W, Doublet-Ant, Vibroplex bugde DL1DXL
Straight key
de PA0RBA
Category Bug.
Good conds on 40 m, but partly QRM by intruder and OHT-RADAR(?).
Bug: Blue Racer, Vibroplex, made abt. 2010 in TN, USA.
Pout 90 W in into a Magloop.de DJ3TU
K3, 1W out
ANT LW 34m , Z Match
Home Made Straight Key
My first call is OK1DZD and second call is OK1DZde OK1DZ
