Results of the March NTC QSO party
Mechanic
Callsign | 80m | 40m | 20m | Total | Score | |
---|---|---|---|---|---|---|
1 | OK2BVX | 11 | 27 | 0 | 38 | 72 |
2 | DL1DXL | 13 | 19 | 2 | 34 | 67 |
3 | ON7DQ | 11 | 19 | 1 | 31 | 62 |
4 | DJ0SP | 2 | 30 | 0 | 32 | 60 |
5 | PA3AM | 3 | 22 | 0 | 25 | 48 |
6 | PA3EEG | 4 | 19 | 0 | 23 | 47 |
7 | OK1LO | 9 | 12 | 1 | 22 | 41 |
8 | OK2BMA | 0 | 17 | 0 | 17 | 35 |
9 | PA3HEB | 0 | 17 | 0 | 17 | 32 |
10 | DJ3TU | 0 | 16 | 0 | 16 | 30 |
11 | PA6V | 0 | 13 | 0 | 13 | 25 |
12 | OK1DZ | 4 | 9 | 0 | 13 | 24 |
13 | F/DK9HE | 3 | 9 | 0 | 12 | 23 |
14 | LB8VA | 0 | 9 | 0 | 9 | 19 |
15 | PA0RBA | 0 | 9 | 0 | 9 | 17 |
Electronic
Callsign | 80m | 40m | 20m | Total | Score | |
---|---|---|---|---|---|---|
1 | PA0CMU | 13 | 31 | 0 | 44 | 82 |
2 | SP7OGP | 9 | 29 | 0 | 38 | 74 |
3 | SC6O | 10 | 26 | 0 | 36 | 68 |
4 | PI4NTC | 11 | 20 | 0 | 31 | 62 |
5 | PA3GPX | 6 | 25 | 2 | 33 | 60 |
6 | S51Z | 14 | 16 | 0 | 30 | 59 |
7 | IN3FHE | 0 | 33 | 0 | 33 | 58 |
8 | DF4WX | 3 | 25 | 0 | 28 | 55 |
9 | I5ECW | 8 | 13 | 4 | 25 | 48 |
10 | OK2IW | 0 | 24 | 0 | 24 | 46 |
11 | LB2WD | 7 | 14 | 2 | 23 | 45 |
12 | DJ9BM | 1 | 16 | 0 | 17 | 33 |
13 | PA7F | 8 | 7 | 0 | 15 | 32 |
14 | HB9EWO | 3 | 12 | 0 | 15 | 31 |
15 | F5IYJ | 0 | 16 | 0 | 16 | 31 |
16 | PE2V | 0 | 15 | 0 | 15 | 30 |
17 | M0MPM | 6 | 8 | 0 | 14 | 28 |
18 | GM3ZDH | 0 | 12 | 2 | 14 | 28 |
19 | PA0XAW | 3 | 9 | 1 | 13 | 27 |
20 | OK2BCF | 5 | 7 | 0 | 12 | 23 |
21 | PA2PWM/P | 0 | 10 | 0 | 10 | 20 |
22 | OH5MQ | 0 | 8 | 2 | 10 | 19 |
23 | IU3BRO | 0 | 9 | 0 | 9 | 18 |
24 | DL1UNK | 2 | 7 | 0 | 9 | 18 |
25 | IK1YRA | 0 | 9 | 0 | 9 | 17 |
26 | UA6AX | 0 | 4 | 4 | 8 | 15 |
Soapbox
40m was nice and open so i spend the majority of my time there.
Made a few QSO's on 20m and 80m too. It's always a challenge what
the best strategy is. 🙂 Had a good time, thanks all for the
QSO's and see you next month!!de PA3GPX
Using IC-7300, 100W, random endfed with autotuner
Key : Plastic Comb Cootiede ON7DQ
Clean sigs on 40m and quit a bit NM stations tonight. Thanks all
for participating, see you next month!de PA0CMU
K4D,5W,MECHANICAL KEY VIBROPLEX
de OK1LO
Peterson swedish straight key. Indoor EFHW.
Wife called quits at 1945 🙂de LB8VA
TS-590SG 100 W, Doublet-Ant.
Vibroplex Bug Standard frm 2010de DL1DXL
Elecraft KX2, dipole
electronic keyerde OK2BCF
EXCELLENT PROPAGATION ON 40 METERS WITH MANY RBN SPOTS!
100 WATTS INTO A DOUBLET ANTENNA. HAVE BEEN USING COOTIE, BUG
AND BENCHER PADDLES. 73 DE JO PG4I, OPERATOR AT PI4NTCde PI4NTC
Thank you for the nice event.I participated in the Mechanical key category,
I used straight key Junker. I made 17 QSO on 7 MHz, good condx.
Rig FT102, 100 W, ant Lw 40 mtrs. Bedankt en tot werkens. Pavel, OK2BMAde OK2BMA
Dit keer /p vanuit een vakantiehuisje in Roggel (Limburg)
met de Elecraft KX3 (battery powered & met de ingebouwde keyer)
en een endfed antenne. Prettig zo'n laag ruisniveau buiten de
stedelijke omgeving!de PA2PWM/P
PA3AM joined in Mechanical Section with Vibroplex Lighting Bug
1954. ICOM IC756 PRO 100W into Skywire antenna. Tnx for nice
Party. 25 QSO's 3 x NM.de PA3AM
Elecraft K2 4W and wires
de F5IYJ
K3, 1W out
ANT LW 34m , Z Match
Home Made Straight Key
My first call is OK1DZD and second call is OK1DZde OK1DZ
TS-570D ; 100Watt out; w3dzz
de DL1UNK
Moderate conds for my 80/40 m magloop and Pout=90 W.
Key a Vibroplex Bug Original, produced by Vibroplex Company Inc. .NYde DJ3TU
Straight key
de PA0RBA
RIG: Kenwood TS-440S
PWR: 80 W
ANT: 80 m horizontal loopde oh5mq
