Mechanic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | DL1DXL | 15 | 21 | 0 | 36 | 71 |
| 2 | SF6W | 12 | 18 | 0 | 30 | 59 |
| 3 | PA0RBA | 6 | 18 | 0 | 24 | 49 |
| 4 | OK1LO | 6 | 12 | 5 | 23 | 44 |
| 5 | PA3HEB | 0 | 21 | 0 | 21 | 40 |
| 6 | OK2BMA | 0 | 22 | 0 | 22 | 40 |
| 7 | DJ3TU | 0 | 14 | 1 | 15 | 26 |
| 8 | OK1DZ | 3 | 7 | 0 | 10 | 20 |
| 9 | ON7DQ | 0 | 0 | 9 | 9 | 15 |
Electronic
| Callsign | 80m | 40m | 20m | Total | Score | |
|---|---|---|---|---|---|---|
| 1 | PI4NTC | 17 | 32 | 0 | 49 | 92 |
| 2 | PA7F | 13 | 30 | 1 | 44 | 84 |
| 3 | SM7GVF | 14 | 20 | 3 | 37 | 75 |
| 4 | SF6J | 12 | 24 | 0 | 36 | 71 |
| 5 | ON6NL | 11 | 21 | 5 | 37 | 71 |
| 6 | S51Z | 13 | 17 | 4 | 34 | 66 |
| 7 | SC6O | 13 | 19 | 1 | 33 | 66 |
| 8 | SP7OGP | 13 | 20 | 0 | 33 | 65 |
| 9 | SA6DXG | 16 | 16 | 0 | 32 | 63 |
| 10 | DF4WX | 11 | 24 | 0 | 35 | 61 |
| 11 | DJ5NE | 9 | 12 | 0 | 21 | 44 |
| 12 | PA0VAM | 0 | 27 | 0 | 27 | 43 |
| 13 | DJ6QQ | 7 | 10 | 3 | 20 | 42 |
| 14 | PE2V | 6 | 13 | 0 | 19 | 40 |
| 15 | EA3NO | 0 | 14 | 4 | 18 | 36 |
| 16 | M0MPM | 1 | 19 | 0 | 20 | 35 |
| 17 | PA1BBO | 3 | 11 | 0 | 14 | 29 |
| 18 | OH5ZA | 0 | 8 | 6 | 14 | 26 |
| 19 | DL1UNK | 2 | 7 | 0 | 9 | 20 |
| 20 | IZ3GOM | 0 | 11 | 0 | 11 | 18 |
| 21 | PD1RDY | 0 | 9 | 0 | 9 | 18 |
| 22 | NK2Y | 0 | 0 | 9 | 9 | 15 |
| 23 | WA3AAN | 0 | 0 | 8 | 8 | 13 |
| 24 | PA1DI | 2 | 3 | 0 | 5 | 11 |
| 25 | PA2WLE | 0 | 5 | 0 | 5 | 11 |
| 26 | GM3ZDH | 0 | 0 | 7 | 7 | 11 |
| 27 | ON7XN | 0 | 4 | 0 | 4 | 9 |
| 28 | OK1LZ | 0 | 4 | 0 | 4 | 8 |
Soapbox
Nice one again, however failed to work EA8/ON7DQ on 20m.
de pa7f
Was op zoek naar POTA stations
toen ik ineens de NTC vrienden
tegen kwam!
Met de elbug en 100W meegedaande ON6NL
Nice clear sigs in the QP tonight. Thanks all for the QSO's and
see you next month.de pi4ntc
SDR-TRX, remotely controlled, low hanging endfed (the dipole antenna is currently broken)
After some abstinence it was a pleasure to meet the club mates and some future/non-membersde DF4WX
call used in QP was EA8/ON7DQ
RIG KX3, 15W, random wire
KEY was Matchbox Cootie (very mini!)de ON7DQ
this time qrv from 2.nd qth! Rig KX3 +100W PA, Dipols fr 80m es 40m
73 de SA6DXG (DF4XG)de SA6DXG
TRX 100W, W3DZZ / FB-33, Begali key
Good signals on 40 and 80 m this evening, some QSB on 20 m. Tnx fer QSO!de DJ6QQ
K4D, Windom / yagi
de OK1LO
Just home after 9 weeks away. Main antenna not up so operation
only with a 20m mobile whip at about 20m high. No propagation in
PA/DL area but managed 7 QSO'S, although not all with NTC members.de GM3ZDH
100 WATTS, 2x20 M DOUBLET UP 12 M, VIBROPLEX BUG STANDARD
de DL1DXL
: Eerste keer in NTC op advies van Dirk PY2UDB. CWOPS-template
gebruikt voor log. 73, Zaba, OH1ZAA ex-PA0FIN (1970's)de OH5ZA
Moderate conds.
Ants.:Magloop for 80/40m, Dipol for 20m, on roof abt 16m above gmd.
Pout: 90W.de DJ3TU
Kenwood TS-570D; 100W out; w3dzz
de DL1UNK
Thank you for the nice event. Mechanical key category.
Rig FT102, 100 W output, ant Lw 40 mtrs, straight key Junker.
Good condx on 7 MHz. 73, tot werkens, Pavel, OK2BMAde OK2BMA
K3, 1W out
ANT LW 34m , Z Match
Home Made Straight Key
My first call is OK1DZD and second call is OK1DZde OK1DZ
