Results page for the May QSO party
Mechanic
Callsign | 80m | 40m | 20m | Total | Score | |
---|---|---|---|---|---|---|
1 | SF6W | 9 | 20 | 0 | 29 | 56 |
2 | OK2BVX | 9 | 18 | 0 | 27 | 50 |
3 | ON7DQ | 7 | 15 | 0 | 22 | 42 |
4 | DJ3TU | 8 | 10 | 0 | 18 | 33 |
5 | OK2BMA | 0 | 17 | 0 | 17 | 32 |
6 | OK1LO | 6 | 8 | 0 | 14 | 28 |
7 | PA3EEG | 9 | 5 | 0 | 14 | 28 |
8 | PA3HEB | 0 | 13 | 0 | 13 | 23 |
9 | OK1DZ | 0 | 11 | 0 | 11 | 22 |
10 | PA0RBA | 0 | 10 | 0 | 10 | 20 |
11 | GM3ZDH | 3 | 6 | 0 | 9 | 18 |
Electronic
Callsign | 80m | 40m | 20m | Total | Score | |
---|---|---|---|---|---|---|
1 | S51Z | 11 | 15 | 0 | 26 | 51 |
2 | PA7F | 8 | 19 | 0 | 27 | 49 |
3 | I5ECW | 5 | 17 | 1 | 23 | 45 |
4 | PA3GPX | 5 | 18 | 0 | 23 | 42 |
5 | PA0CMU | 8 | 12 | 0 | 20 | 38 |
6 | DF4WX | 6 | 13 | 0 | 19 | 37 |
7 | SC6O | 0 | 20 | 0 | 20 | 35 |
8 | LB2WD | 5 | 11 | 1 | 17 | 33 |
9 | PF5X | 8 | 8 | 0 | 16 | 30 |
10 | UA6AX | 3 | 8 | 2 | 13 | 26 |
11 | PA0XAW | 6 | 3 | 0 | 9 | 18 |
12 | DL1UNK | 0 | 9 | 0 | 9 | 18 |
13 | DM7TW | 0 | 6 | 0 | 6 | 12 |
Soapbox
K3S,5W,yagi/Windom
MECHANICAL KEYING BUG VIBROPLEXde ok1lo
Oops, almost forgot ... Started very late so only 20 min
attendance. Activity seemed fairly low and conditions were
mediocre.de PF5X
Category BUG
Pout: 90 W.
Ant.: Magloop for 80/40 m, center abt 12 m above gnd.
Conds moderate on 40 m (intruder QRM), on 80 m weak QRN.de DJ3TU
Kon slechts het laatste half uur mee doen.
de PA0XAW
Thank you for the nice event. I participated in the Mechanical key Category and used
the straight key Junker.I made 17 QSO on 7 MHz, good condx.
Rig: Yaesu FT102, 100 W output, ant Lw 40 mtrs. 73, tot werkens, Pavel, OK2BMAde OK2BMA
Kenwood TS-570D; 100W out; w3dzz
de DL1UNK
I operated in the mechanical key section
Rig: IC-7300, 100W , random wire antenna
Key = Plastic Comb Cootie, my favourite key !
73 de Luc, ON7DQde ON7DQ
K3, 1W out
ANT LW 34m , Z Match
Home Made Straight Key
My first call is OK1DZD and second call is OK1DZde OK1DZ
